Dimension
Length overall (LOA) | : | 46.7m (excluding main tender lift system) |
Length DWL | : | 45m |
Beam Moulded | : | 14.3m |
Beam Extreme | : | ~14.5m |
Draft @ DWL | : | 2900mm |
Full Load Displacement | : | ~366 Tonnes |
Moulded depth (to mdk @ midships) | : | ~6.1m |
Air draft (to high aerial at DWL) | : | TBC pending antenna section (EY) |
Performance
Maximum speed | : | ~24 knots @ 353 tonnes displacement (max) |
Cruise speed | : | 18 knots |
Range @ 18 knots | : | 2300 nmiles (no reserve), 2100 nmiles (10% reserve). No Gen Set burn. |
Classification | : | GL X 100 A5 Motor Yacht (Review of Hull aspects only) |
Flag | : | Cook Islands (Review of all aspects except Hull) |
Persons
Guests | : | 11 |
Crew including supernumeries | : | 16 |
Tankage
Steering Hydraulic Tank | : | 2 of, 110L capacity |
Hydraulic Storage Tank | : | 1 of, 300L capacity (500kg including tank as per system weight study) |
Aft Hydraulic Tank | : | N/A |
Fwd Hydraulic Tank | : | N/A |
Hot Water Cylinders | : | 2 of, 314L Rheem fast recovery hot water cylinders |
Lube Oil Clean | : | 500L dirty oil (clean oil will be provided by Jerry cans per Owner request) |
Fuel Oil (Dirty & Sludge) | : | N/A |
Fuel Oil | : | 2 of, 27,800 litres tanks |
Fuel Oil - Day Tanks | : | 2 of, 2,200 litre tanks |
Fresh Water | : | 3 of, 7,500 litre tanks |
Sullage - Untreated | : | N/a |
Sullage - Treated | : | 1 of, 750L tank |
Grey Water | : | 2 of, 4,000 litre tanks (combined black & grey) |
Tender Petrol | : | 1,500 litres |
Live Fish Tank | : | 1,200 litres |
Propulsion Machinery
Main Engines | : | 2 of, Caterpillar 3512C D rating. Resiliently mounted. |
Gear Boxes | : | 2 of, ZF 7640. Hard mounted. |
Exhausts | : | 2 of, resiliently mounted underwater wet exhaust c/w water injection elbows, water lock muffler and gooseneck riser above water exit. Gas / water seperator for below WL water exaust and above WL gas exhaust. |
Mounting | : | ? |
Shafting
V-brackets | : | N/a |
Tail Shaft | : | 2 of, Stainless Steel XM-19 (Aqualloy 22 HS) propeller shafts |
Propellers | : | 2 of, Ø1850mm fixed pitch |
Stern Seal | : | 2 of, Duramax, eagle seal or Wartsila (TBC) |
Steering & Maneuvering
Rudders | : | 2 of, Cartbon Fibre rudder blades and stocks |
Stern Thruster | : | N/a |
Bow Thruster | : | 2 of, 20inch 100hp Wesmar |
Ride Control | : | N/a |
Fresh Water System
Reverse Osmosis Plant | : | 2 of, 10000 ltr per day unit, Matrix or similar |
Water Treatment | : | N/a |
Water Softener (for shore supplied water) | : | N/a |
UV Steriliser | : | 1 of, Jowa UV5 sterilizer |
Remineralizer | : | 1 of, Brand / model TBD |
Waste Water System
Waste Water Collection System | : | Gravity type, macerated. |
Sewage Treatment Plant | : | 1 of, Hamman Cont-02 |
Toilets | : | 12 of, Planus Arctic |
Air Conditioning
Air Conditioning | : | Custom Cool Technology chilled water/fancoil system, with exhaust air extraction and conditioned fresh air |
Gallery Range Hood and Air Curtain | : | Custom Cool Technology |
Deck Equipment
Midship Crane (port side) | : | 1 of, Palfinger PK 8501 MD |
Midship Crane (stbd side) | : | 1 of, Palfinger PK 8501 MD |
Aft Tender Lift Platform | : | 1 of, (TBC by LoMo) |
Fwd Anchor Windlass | : | 2 of, Muir SGC type Gysy / Capstans, white painted finish (TBC) |
Rollers & Compressors | : | ? |
Anchors | : | 2 of, 350kg Bruce Type SHHP |
Fwd Capstans | : | 2 of, Muir VC 6000 |
Aft Capstans | : | 2 of, Muir VC 6000 |
Tenders and Water Toys | : | 1 of, Custom 12.0m Catamaran |
: | 1 of, 23ft Castoldi Jet tender 1800kg each | |
: | 2 of, Caribe C14 tenders | |
: | 1 of, 3.6m Hov Pod | |
: | 1 of, 2.9m Williams Turbojet | |
: | 4 of, Yamaha jet skis, Naturally aspirated |
Exterior Doors & Hatches
Doors | : | Kontrail (or equivalent). Aft double door may by by another supplier instead. |
Deck Hatches | : | Kontrail (or equivalent) |
Bulwark Hatches | : | N/a |
Noise and Vibration Design | : | Echo Yachts (TBC) |
Life Saving | : | 4 of, 16pax RFD SOLAS B-pack life Rafts (to provide 150% capacity per side). 146kg each. |
Assorted Loose Life Saving equipment according to Flag requirements. |
Paint Systems
Exterior Structure | : | Fairing & Painting of all exterior gloss surfaces utilizing AWL Grip products & faring systems |
Antifoul | : | Antifoul system International Trilux 33 |
Fire Extinguishing Systems
Accommodation | : | Saltwater sprinkler (dry system) plus salt water fire hydrants, and portable extinguishers |
Engine Room | : | FM200 gas drenching or Stat X system |
Gallery Range Hood | : | N/a |
Electrical
Main Generators | : | 2 of, Caterpillar C7.1 150ekW generator sets |
Emergency Power
Emergency Generators | : | Nil |
Emergency Battery Bank (Emergency lights only) | : | Master Volt batteries, Qty TBC |
Hydraulic Power
Auxiliary Generator (to power hydraulic systems) | : | 1 of, Caterpillar C7 172bKw@2200rpm generator set |
Electric Hydraulic Power Pack | : | 1 of, HSS Hydraulic Power Pack |
Shore Power | : | 2 of, Shore power inlets 125amp European style (Brand TBC) |
Power Management | : | DEIF or Kongsberg system |
Power Distribution | : | Echo Yachts, 4 wire floating earth system |
Internal Telephone
PA / GA System | : | 1 of, Jotron Phontech Public Address & General Alarm system |
Telephone | : | 1 of, Jotron Phontech Automatic Telephone system |
Fire Detection & Alarm System | : | 1 of, Consilium (or similar) |
Control Stations | : | 1 of, Wheelhouse Central Helm & 2 of, Wing Stations |
Alarm, Monitoring & Control System
General Alarm System | : | Kongsberg (or similar) |
Engine Rack Control & Gearbox Actuator | : | Caterpillar (Equipment models / details TBC) |
Main Engine Control & Monitoring | : | Caterpillar (Equipment models / details TBC) |
Generator Control & Monitoring | : | Caterpillar (Equipment models / details TBC) |
Doors & Hatches Control & Monitoring | : | Kongsberg (or similar) |
Steering Wheel | : | Navis (Equipment model / details TBC) |
Follow-up Lever | : | Navis (Equipment model / details TBC) |
Rudder Angle Indicator | : | Navis (Equipment model / details TBC) |
Navigation Systems
Radar Systems | : | 1 of, Furuno FAR-2117 12kW X Band Radar system |
Chart System | : | 1 of, Furuno ECDIS system or Furuno TZT Navnet Chartplotter system |
Gyro Compass | : | Nil |
Magnetic Compass | : | 1 of, Cassens & Plath Magnetic compass system c/w spare compass bowl in wooden box |
Autopilot System | : | 1 of, Navis (model TBC) |
GPS | : | 1 of, Furuno GPS, (model TBC) |
Differential GPS (DGPS) | : | 1 of, Trimble SBS 361 DGPS (beneath console) |
Doppler Speed Log | : | 1 of, Furuno DS-80 Doppler Speed log system |
Anemometer | : | ? |
Navigation Light Control | : | 1 of, Den Haan LED Navigation light panel (Equipment models / details TBC) |
Echosounder | : | 1 of, Furuno FE-800 Echo Sounder system |
Night Vision | : | 1 of, FLIR M618CS Thermal Night & Daylight Stabilised Camera |
Sonar System | : | 1 of, Kongsberg EM204DC |
Ships Horn | : | 1 of, Marco EW3-M Electric Horn |
Searchlight | : | 2 of, Sanchin HRX-150 Xenon |
Signal Lamp | : | 1 of, Aldis handheld (model TBC) |
Automatic Identification System | : | 1 of, Furuno FA-150 AIS system |
Depth Sounding System | : | 1 of, Depth system c/w six (6) transducers, one display and a selector switch |
Other | : | Nil |
Radio & Communications Systems
GMDSS Area 3 | : | 1 of, Furuno FS-1575 150W MF/HF/DSC Radio system |
: | 2 of, Furuno FM-8900S VHF/DCS Radio systems | |
: | 2 of, Furuno FELCOM-18 Sat C systems | |
: | 1 of, Furuno NX-700A Navtex system | |
: | 3 of, Ocean Signal V100 GMDSS VHF Handheld Radios | |
: | 1 of, Ocean Signal E100 Float-Free EPIRB | |
: | 2 of, Ocean Signal S100 SART’s | |
: | 1 of, Victron GMDSS Battery Charger c/w GMDSS Interface Panel | |
: | 1 of, Furuno PR-850 Auto Change-over power supply | |
: | 1 of, Furuno PR-300 Auto Change-over power supply | |
GSM fixed cellular | : | 1 of, NetComm GSM system |
Data | : | 1 of, Intellian V100GX VSAT system |
Satellite TV | : | 1 of, Intellian t110 Satellite TV system |
CCTV | : | Kongsberg (or similar) |
Docking Aid | : | Oceanview camera system, Platinum |
Loudhailer | : | ? |
Intruder Alarm System | : | Kongsberg (or similar) |