Dimensions
Length overall (LOA) | : | 83.88m |
Length DWL | : | 77.19m |
Beam Moulded | : | 19.114m |
Draft @ DWL | : | 4.24m |
Full Load Displacement | : | 1190 Tonnes |
Moulded depth (to mdk @ midships) | : | 8.525m |
Air draft (to high aerial at DWL) | : | ~20.50m |
Performance
Maximum speed | : | 18 - 19 knots @ 1190 tonnes displacement |
Cruise speed | : | 13 knots |
Range @ 12 knots | : | 4658 nmiles (no reserve), 4235 nmiles (10% reserve) |
Classification | : | DNV X 1A1 LC R0 Yacht |
Flag | : | Cook Islands |
Persons
Guests | : | 28 intended (40 berths if double beds are occupied by 2 persons) |
Crew including supernumeries | : | 33 intended (36 berths avalaible if double beds are occupied by 2 persons) |
Tankage
Fuel Oil | : | 125,000 litres |
Fuel Oil - Day Tanks | : | 2 x 1000 litres |
Fresh Water | : | 2 x 12,500 litres |
Fresh Water Trimming Tank | : | 25,000 litres |
Sullage - Untreated | : | 2 x 8,000 litres |
Sullage Trimming Tank | : | 5,000 litres |
Sullage - Treated | : | 1,500 litres |
Steering Hydraulic Tank | : | 200L pending system design |
Hydraulic Storage Tank | : | N/a |
Hot Water Cylinders | : | 2 x 315 litres rheem hot water tank |
Lube Oil | : | 500 litres |
Sludge tank (waste oil and fuel purifier) | : | 800 litres |
Tender Petrol | : | N/a |
Live Fish Tank | : | 1200 litres (as per WRE) |
Shafting
V-brackets | : | 2 of, NiAl Bronze - custom Size TBC |
Tail Shaft | : | 2 of, 13,000mm x 175mm (Equipment model / details TBC) |
Propellers | : | 2 of, 2000mm dia (approx), Controllable pitch propeller |
Stern Tube | : | oil filled stern tube configuration |
Stern Seal | : | Rubber design shaft seal |
Steering & Maneuvering
Rudders | : | 2 of, conventional. Duplex Stainless Steel. |
Stern Thruster | : | Schottel SP57 pumpjet |
Bow Thruster | : | Schottel Rim Thruster |
Ride Control | : | 4 of, Naiad active spanning foils |
Fresh Water System
Reverse Osmosis Plant | : | 2 of 15,000L/day HEM watermaker |
Water Treatment | : | HEM FWS 3305 freshwater skid (contains silver ion steriliser and pre filtration system) |
Water Softener (for shore supplied water) | : | HEM K-60 or similar |
Propulsion Machinery
Main Electric Propulsion Plant | : | 4 of, Caterpillar C32 Gensets, V-12, 4-Stroke-Cycle-Diesel, 940ekW, 1800RPM, 690V, 60Hz. |
: | 2 of, Caterpillar C18 Gensets 690V 60Hz, I-6, 4-Stroke-Cycle-Diesel, 550ekW, 1800RPM, 690V, 60Hz. | |
Electric Motor | : | Kongsberg/Stadt, 2100kW electric motor |
Gear Boxes | : | ZF 7661 |
C18 Exhausts | : | dry exhaust stack discharging out the mast |
C32 Exhausts | : | discharge at transom via sponson |
Waste Water System
Waste Water Collection System | : | Vacuum type, JETS 30MB-D |
Sewage Treatment Plant | : | 1 of, Hamann STP, HL Cont Plus 10 |
Toilets | : | 34 of, Jets Charm T0611PO wall mounted Vacuum or similar |
Air Conditioning
Air Conditioning | : | Custom Cool Technology chilled water/fancoil system, with exhaust air extraction and conditioned fresh air |
Gallery Range Hood and Air Curtain | : | Custom Cool Technology |
Deck Equipment
Foredeck Tender / Rescue Crane | : | 1 of, Nautical Structures (or equivalent) 3000kg extendable SOLAS (rescue) davit |
Fwd Anchor Winches / Capstans | : | 2 of, Muir VRC20000 (or equivalent) Vertical Anchor Windlass c/w VSD control cabinets. |
Fwd Rollers, Compressors & Devils Claws | : | 2 of, Muir (or equivalent) to suit 28mm Grade U3 Stud Link Chain |
Fwd Pendant control & Chain counters | : | 2 of, Muir chain counters (or equivalent) to suit 32mm Grade U2 Stud Link Chain. 2 of, pendant controls. |
Forward Anchors | : | 2 of 817kg SHHP balanced self stowing Anchors, Stainless steel. 178m per side of double dipped Galvanized 28mm Grade U3 Stud Link Chain |
Aft Capstans | : | 2 of Muir VC20000 Vertical Docking Capstans c/w 2 of, 2 speed VC20000 Electrical Controls. |
Stern Anchor | : | 1 of 385kg HHP stern Anchor, Galvanized steel. 27.5m of double dipped Galvanized 19mm U2 Stud Link Chain. 70m of 28mmØ nylon rope. |
Aft Anchor Winch | : | 1 of, Muir Stern Anchor winch SD375 |
Aft Pendant control | : | 1 of, Muir pendant control (or equivalent) |
Aft Swim platform transformable deck | : | 1 of, Opacmar transforming seastair and bridging platforms (Design concept TBC). |
Tenders and Water Toys | : | 2 of, 23ft Castoldi Jet tender 1800kg each |
Exterior Doors & Hatches
Doors | : | Fabtek |
Deck Hatches | : | Kontrail (or equivalent) |
Bulwark Hatches | : | Fabtek |
Noise and Vibration Design | : | Echo Yachts |
Life Saving | : | 4 x Zodiac 12 person rectangular SOLAS A - pack liferaft 4 x Zodiac 16 person rectangular SOLAS A - pack liferaft |
: | 8 x Life Buoys (total) inclusive of 2 x Life Bouys c/w light & smoke 2 x Life Bouy c/w 30m white floating ine 4 x Life Bouy standard type 12 x Rocket Parachute Flares 2 x 406 MHz EPIRB 1 x Rescue boat Life Jackets 90 Adult + 10 Child + 2 Infant Immersion suits TBC (pending exemption) 1 x Line Throwing Appliances with spare charges (12 shots) 3 x Portable VHF Radio's 2 x Posters, signs, placards, ops instructions Lifesaving signals & rescue Poster |
Paint Systems
Exterior Structure | : | Fairing & Painting of all exterior gloss surfaces utilizing AWL Grip products & faring systems |
Antifoul | : | Antifoul system International Trilux 33 |
Fire Extinguishing Systems
Accommodation | : | watermist |
Engine Room | : | watermist |
Gallery Range Hood | : | watermist |
Electrical
Main Generators | : | N/a. Powered by the main proulsion Generator sets. |
Auxiliary Generator (to power hydraulic systems) | : | N/a |
Emergency Generator | : | TBC pending power arrangement |
Shore Power | : | Magnus |
Power Management | : | Kongsberg |
Power Distribution | : | Echo Yachts, 4 wire floating earth system |
Internal Telephone
PA / GA System | : | 1 of, Jotron Phontech PA/GA System MPA 1600 - Single Loop system |
Emergency intercom system | : | Phontech CIS3100 Talkback System |
Telephone | : | 1 of, Panasonic IP-PBX, DECT Telephone system KX-NCP500AL |
Fire Detection & Alarm System | : | 1 of, Consilium |
Control Stations | : | 1 of, Wheelhouse Central Helm & 2 of, Wing Stations |
Alarm, Monitoring & Control System
General Alarm System | : | Kongsberg |
Main Engine Control & Monitoring | : | Caterpillar |
Generator Control & Monitoring | : | Caterpillar |
Doors & Hatches Control & Monitoring | : | Kongsberg |
Steering Wheel | : | Navis STCS 4000 |
Follow-up Lever | : | Navis STCS 4000 |
Rudder Angle Indicator | : | Navis STCS 4000 |
Navigation Systems
Radar Systems | : | 1 of, Furuno X-Band Radar Model FAR2117BB/24VDC/A, 12kW, 96nm 24VDC |
: | 1 of, Furuno S-Band Radar Model FAR-2137SBB/220VAC/220VAC/A, 30kW, 96nm 24RPM | |
Chart System | : | 1 of, Transas NS4000 MFD ECS Option |
Gyro Compass | : | 1 of, Simrad RGC50 |
Magnetic Compass | : | |
Autopilot System | ||
Differential GPS (DGPS) | : | 1 of, Furuno DGPS Model GP-170, 12CH Receiver, 6" LCD |
Doppler Speed Log | : | 1 of, Furuno depth, speed/distance and temperature indicator DST-800 |
Anemometer | : | Airmar 150WX, true wind seed, direction, barometric pressure, humidity and air temperature |
Navigation Light Control | : | 1 of, Lopolight controler & lights |
Echo sounder | : | 1 of, Furuno Navigation Sounder Model FE-800, 8.4" Colour LCD, 600W RMS |
Night Vision | : | 1 of, FLIR M-Series M618CS Thermal Night & Daylight Stabilised Maritime System |
Sonar System | : | 1 of, Furuno CH-270 Searchlight Sonar, Blackbox (Auto retracts from 5-15 knots) |
Ships Horn | : | Kahlenberg |
Searchlight | : | 1 of, Carlisle & Finch, XY2EDE-RF |
Signal Lamp | : | 1 of, IBAK NHS200H |
Automatic Identification System (AIS) | : | 1 of, Furuno FA-150 Class A |
Other | : | Nil |
Radio & Communications Systems
GMDSS Area 3 | : | 2 of, Furuno FM-8900S VHF/DCS |
: | 1 of VHF/DSC repeater in crews mess | |
: | 1 of VHF/DSC repeater in Dive store | |
: | 1 of, Furuno Inmarsat-C Model Felcom-18 Standard | |
: | 1 of, Furuno NX-700A Navtex system | |
: | 1 of, Ocean Signal V100 GMDSS VHF Handheld Radios | |
: | 2 of, Ocean Signal E100 Float-Free EPIRB | |
: | 1 of, Tron AIS SART | |
: | 1 of, Victron GMDSS Battery Charger c/w GMDSS Interface Panel | |
: | 1 of, Furuno PR-850 Auto Change-over power supply | |
: | 1 of, Furuno PR-300 Auto Change-over power supply | |
Fleet Broadband | : | 1 of, Fleet Broadband, Furuno Felcom-500 |
VHF radios | : | 10 of, VHF Handheld, ICOM IC-M88 |
: | 2 of, 6 way Battery Charger (Equipment models / details TBC) | |
GSM fixed cellular | : | 1 of, Netcomm NTC-30WV |
Terrestrial TV antenna unit | : | 1 of Glomex system |
VSAT | : | 2 of, Intellian V100GX |
Satellite TV | : | 1 of, Intellian t100 antenna system (105cm Dish) |
CCTV | : | 1 of Lilin 36 channel NVR with 16Tb storage, 2 x Lilin pro PTYZ cameras, 12 x Lilen dome cameras & 2 x underwater cameras for anchor |
LRAD | : | LRAD Corperation |
Vessel reference standard (quality, complexity and level of finish)
Owner & Guest Interior Outfitting in general | : | M.Y. Cloud |
Crew Interior Outfitting in general | : | M.V. True North |
Outfitting of specific spaces
- Wheelhouse | : | M.Y. Cloud |
- Galley | : | M.Y. White Rabbit Echo |
- Laundry | : | M.Y. White Rabbit Echo |
- Dive equipment store | : | M.Y. White Rabbit Echo |
Machinery & Electrical spaces | : | M.Y. White Rabbit Echo |
Hull Voids | : | M.Y. White Rabbit Echo |
Exterior deck areas and features | : | M.Y. White Rabbit Echo |
Exterior storage spaces and lockers | : | M.Y. White Rabbit Echo |